Instance 70_06 using the simple decomposition
NODES
TIME
avg
min
avg
min
l_l_l_o_n 271.80 269.00 0.06 0.05
S_s_l_c_n 181.20 178.00 0.04 0.04
L_l_l_c_n 185.40 184.00 0.05 0.04
S_e_l_c_n 183.60 183.00 0.04 0.04
S_s_m_c_n 181.00 180.00 0.04 0.04
d_l_l_o_n -- -- -- --
L_s_m_c_n 181.20 180.00 0.04 0.04
R_s_m_c_n 182.40 180.00 0.04 0.04
S_l_l_o_n -- -- -- --
L_l_m_o_n 275.60 275.00 0.04 0.04
s_e_l_c_n 183.40 177.00 0.04 0.03
s_l_l_c_n 186.20 184.00 0.03 0.03
pq_l_m_o_n 22573.00 22573.00 1.45 1.45
mo_s_l_c_n -- -- -- --
mo_s_m_c_n 7085606.60 5937901.00 320.21 261.33
r_l_m_o_n 276.00 276.00 0.04 0.04
S_l_m_o_n -- -- -- --
l_s_l_c_n 180.80 178.00 0.05 0.04
r_s_m_c_n 180.80 180.00 0.03 0.03
s_s_m_c_n 180.80 180.00 0.03 0.03
l_l_l_c_n 186.20 184.00 0.05 0.04
pq_l_l_o_n 3196.00 3196.00 0.22 0.22
d_s_l_c_n 4555804.20 179.00 240.34 0.03
R_e_m_c_n 185.40 183.00 0.04 0.04
pq_l_l_c_n 4457328.60 2089003.00 252.96 115.89
s_l_l_o_n -- -- -- --
l_l_m_o_n 278.80 278.00 0.06 0.05
S_l_m_c_n 183.80 183.00 0.04 0.04
pq_e_l_c_n 3378564.40 1753525.00 187.80 96.17
R_l_l_o_n 273.60 271.00 0.05 0.05
R_s_l_c_n 181.20 178.00 0.04 0.04
R_l_m_c_n 182.80 180.00 0.05 0.04
d_l_m_c_n 176.80 175.00 0.03 0.03
s_l_m_o_n -- -- -- --
pq_s_m_c_n 132419.60 16895.00 7.44 0.98
pq_s_l_c_n 9123126.40 1692326.00 538.06 94.87
r_l_m_c_n 182.60 180.00 0.03 0.03
L_l_m_c_n 183.00 181.00 0.04 0.03
d_s_m_c_n 12588693.00 179.00 720.71 0.03
R_l_m_o_n 276.00 276.00 0.05 0.05
r_e_l_c_n 182.60 179.00 0.03 0.03
s_l_m_c_n 182.60 180.00 0.03 0.03
s_e_m_c_n 182.60 180.00 0.04 0.03
L_e_m_c_n 183.20 180.00 0.04 0.04
L_e_l_c_n 183.80 183.00 0.04 0.04
d_l_m_o_n -- -- -- --
R_l_l_c_n 185.40 184.00 0.04 0.04
l_s_m_c_n 182.40 180.00 0.05 0.05
L_l_l_o_n 272.80 272.00 0.04 0.04
r_s_l_c_n 180.80 178.00 0.03 0.03
r_e_m_c_n 182.80 179.00 0.03 0.03
l_l_m_c_n 184.80 182.00 0.05 0.04
R_e_l_c_n 183.80 183.00 0.04 0.04
d_e_m_c_n 180.00 177.00 0.04 0.03
r_l_l_c_n 186.20 184.00 0.03 0.03
d_e_l_c_n 183.20 183.00 0.04 0.04
S_l_l_c_n 185.40 184.00 0.04 0.04
S_e_m_c_n 181.00 180.00 0.04 0.04
pq_e_m_c_n 153585.20 77419.00 8.78 4.46
pq_l_m_c_n 429322.40 312598.00 24.52 17.83
l_e_m_c_n 182.60 179.00 0.05 0.04
l_e_l_c_n 182.60 179.00 0.05 0.04
s_s_l_c_n 180.80 178.00 0.03 0.03
d_l_l_c_n 187.40 184.00 0.04 0.03
r_l_l_o_n 586190.40 583206.00 37.54 36.68
L_s_l_c_n 181.20 178.00 0.04 0.04

Best configurations

['L_e_l_c_n', 'L_e_m_c_n', 'L_l_l_c_n', 'L_l_l_o_n', 'L_l_m_c_n', 'L_l_m_o_n', 'L_s_l_c_n', 'L_s_m_c_n', 'R_e_l_c_n', 'R_e_m_c_n', 'R_l_l_c_n', 'R_l_l_o_n', 'R_l_m_c_n', 'R_l_m_o_n', 'R_s_l_c_n', 'R_s_m_c_n', 'S_e_l_c_n', 'S_e_m_c_n', 'S_l_l_c_n', 'S_l_m_c_n', 'S_s_l_c_n', 'S_s_m_c_n', 'd_e_l_c_n', 'd_e_m_c_n', 'd_l_l_c_n', 'd_l_m_c_n', 'l_e_l_c_n', 'l_e_m_c_n', 'l_l_l_c_n', 'l_l_l_o_n', 'l_l_m_c_n', 'l_l_m_o_n', 'l_s_l_c_n', 'l_s_m_c_n', 'mo_s_m_c_n', 'pq_e_l_c_n', 'pq_e_m_c_n', 'pq_l_l_c_n', 'pq_l_l_o_n', 'pq_l_m_c_n', 'pq_l_m_o_n', 'pq_s_m_c_n', 'r_e_l_c_n', 'r_e_m_c_n', 'r_l_l_c_n', 'r_l_l_o_n', 'r_l_m_c_n', 'r_l_m_o_n', 'r_s_l_c_n', 'r_s_m_c_n', 's_e_l_c_n', 's_e_m_c_n', 's_l_l_c_n', 's_l_m_c_n', 's_s_l_c_n', 's_s_m_c_n']

Description

Each table represents some statics related to given configuration. A configuration is denoted by A_B_C_D_E where :
  1. A is the selection criteria. We denote by
    • mo : Max option
    • pq : The capacity q\p
    • d : The residual demand
    • l : The load
    • s : The slack
    • r : The usage rate
  2. B is the aggregation function. We denote by
    • l : Lexicographic order
    • s : Sum of the elements
    • e : Euclidean norm
  3. C is the exploration criteria. We denote by
    • l : Lexicographic exploration
    • m : Middle towars sides
  4. D is the Branching parameter. We denote by
    • o : Option
    • c : Class
  5. E is the filtering model. We denote by
    • n : The default model using sum constraints
    • am : The model using the AtMostSeqCard Constraint
    • gs : The model using the Global Sequencing Constraint (GSC)
    • gsam : The model combining AtMostSeqCard+GSC
    • f : The model using the new filtering algorithm