Instance 90_06 using the simple decomposition
NODES
TIME
avg
min
avg
min
l_l_l_o_n 277.40 276.00 0.06 0.05
S_s_l_c_n 178.00 178.00 0.05 0.05
L_l_l_c_n 178.00 178.00 0.04 0.04
S_e_l_c_n 178.00 178.00 0.05 0.05
S_s_m_c_n 178.00 178.00 0.05 0.04
d_l_l_o_n 268.80 268.00 0.05 0.04
L_s_m_c_n 178.00 178.00 0.05 0.04
R_s_m_c_n 178.00 178.00 0.04 0.04
S_l_l_o_n 271.00 271.00 0.05 0.05
L_l_m_o_n 271.60 271.00 0.05 0.05
s_e_l_c_n 178.00 178.00 0.04 0.04
s_l_l_c_n 178.00 178.00 0.04 0.03
pq_l_m_o_n 270.00 270.00 0.04 0.04
mo_s_l_c_n 178.00 178.00 0.04 0.04
mo_s_m_c_n 178.00 178.00 0.04 0.04
r_l_m_o_n 264.80 262.00 0.04 0.04
S_l_m_o_n 274.00 274.00 0.05 0.05
l_s_l_c_n 178.00 178.00 0.05 0.05
r_s_m_c_n 178.00 178.00 0.04 0.04
s_s_m_c_n 178.00 178.00 0.04 0.04
l_l_l_c_n 178.00 178.00 0.05 0.04
pq_l_l_o_n 273.00 273.00 0.04 0.04
d_s_l_c_n 178.00 178.00 0.04 0.04
R_e_m_c_n 178.00 178.00 0.04 0.04
pq_l_l_c_n 178.00 178.00 0.04 0.04
s_l_l_o_n 269.00 269.00 0.04 0.04
l_l_m_o_n 274.00 270.00 0.05 0.05
S_l_m_c_n 178.00 178.00 0.05 0.04
pq_e_l_c_n 178.00 178.00 0.04 0.04
R_l_l_o_n 272.80 271.00 0.05 0.05
R_s_l_c_n 178.00 178.00 0.04 0.04
R_l_m_c_n 178.00 178.00 0.04 0.04
d_l_m_c_n 178.00 178.00 0.04 0.04
s_l_m_o_n 273.00 273.00 0.04 0.04
pq_s_m_c_n 178.00 178.00 0.04 0.04
pq_s_l_c_n 178.00 178.00 0.04 0.04
r_l_m_c_n 178.00 178.00 0.04 0.04
L_l_m_c_n 178.00 178.00 0.04 0.04
d_s_m_c_n 178.00 178.00 0.04 0.04
R_l_m_o_n 272.00 262.00 0.05 0.05
r_e_l_c_n 178.00 178.00 0.04 0.04
s_l_m_c_n 178.00 178.00 0.04 0.04
s_e_m_c_n 178.00 178.00 0.04 0.04
L_e_m_c_n 178.00 178.00 0.04 0.04
L_e_l_c_n 178.00 178.00 0.04 0.04
d_l_m_o_n 271.00 271.00 0.04 0.04
R_l_l_c_n 178.00 178.00 0.04 0.04
l_s_m_c_n 178.00 178.00 0.05 0.05
L_l_l_o_n 275.20 274.00 0.05 0.05
r_s_l_c_n 178.00 178.00 0.04 0.04
r_e_m_c_n 178.00 178.00 0.04 0.04
l_l_m_c_n 178.00 178.00 0.05 0.04
R_e_l_c_n 178.00 178.00 0.04 0.04
d_e_m_c_n 178.00 178.00 0.04 0.04
r_l_l_c_n 178.00 178.00 0.04 0.04
d_e_l_c_n 178.00 178.00 0.04 0.04
S_l_l_c_n 178.00 178.00 0.05 0.04
S_e_m_c_n 178.00 178.00 0.05 0.04
pq_e_m_c_n 178.00 178.00 0.04 0.04
pq_l_m_c_n 178.00 178.00 0.04 0.04
l_e_m_c_n 178.00 178.00 0.06 0.05
l_e_l_c_n 178.00 178.00 0.05 0.04
s_s_l_c_n 178.00 178.00 0.04 0.04
d_l_l_c_n 178.00 178.00 0.04 0.04
r_l_l_o_n 276.40 274.00 0.05 0.04
L_s_l_c_n 178.00 178.00 0.04 0.04

Best configurations

['L_e_l_c_n', 'L_e_m_c_n', 'L_l_l_c_n', 'L_l_l_o_n', 'L_l_m_c_n', 'L_l_m_o_n', 'L_s_l_c_n', 'L_s_m_c_n', 'R_e_l_c_n', 'R_e_m_c_n', 'R_l_l_c_n', 'R_l_l_o_n', 'R_l_m_c_n', 'R_l_m_o_n', 'R_s_l_c_n', 'R_s_m_c_n', 'S_e_l_c_n', 'S_e_m_c_n', 'S_l_l_c_n', 'S_l_l_o_n', 'S_l_m_c_n', 'S_l_m_o_n', 'S_s_l_c_n', 'S_s_m_c_n', 'd_e_l_c_n', 'd_e_m_c_n', 'd_l_l_c_n', 'd_l_l_o_n', 'd_l_m_c_n', 'd_l_m_o_n', 'd_s_l_c_n', 'd_s_m_c_n', 'l_e_l_c_n', 'l_e_m_c_n', 'l_l_l_c_n', 'l_l_l_o_n', 'l_l_m_c_n', 'l_l_m_o_n', 'l_s_l_c_n', 'l_s_m_c_n', 'mo_s_l_c_n', 'mo_s_m_c_n', 'pq_e_l_c_n', 'pq_e_m_c_n', 'pq_l_l_c_n', 'pq_l_l_o_n', 'pq_l_m_c_n', 'pq_l_m_o_n', 'pq_s_l_c_n', 'pq_s_m_c_n', 'r_e_l_c_n', 'r_e_m_c_n', 'r_l_l_c_n', 'r_l_l_o_n', 'r_l_m_c_n', 'r_l_m_o_n', 'r_s_l_c_n', 'r_s_m_c_n', 's_e_l_c_n', 's_e_m_c_n', 's_l_l_c_n', 's_l_l_o_n', 's_l_m_c_n', 's_l_m_o_n', 's_s_l_c_n', 's_s_m_c_n']

Description

Each table represents some statics related to given configuration. A configuration is denoted by A_B_C_D_E where :
  1. A is the selection criteria. We denote by
    • mo : Max option
    • pq : The capacity q\p
    • d : The residual demand
    • l : The load
    • s : The slack
    • r : The usage rate
  2. B is the aggregation function. We denote by
    • l : Lexicographic order
    • s : Sum of the elements
    • e : Euclidean norm
  3. C is the exploration criteria. We denote by
    • l : Lexicographic exploration
    • m : Middle towars sides
  4. D is the Branching parameter. We denote by
    • o : Option
    • c : Class
  5. E is the filtering model. We denote by
    • n : The default model using sum constraints
    • am : The model using the AtMostSeqCard Constraint
    • gs : The model using the Global Sequencing Constraint (GSC)
    • gsam : The model combining AtMostSeqCard+GSC
    • f : The model using the new filtering algorithm