Instance 80_10 using the simple decomposition
NODES
TIME
avg
min
avg
min
l_l_l_o_n 297.80 297.00 0.06 0.06
S_s_l_c_n 173.80 173.00 0.04 0.04
L_l_l_c_n 179.40 177.00 0.04 0.04
S_e_l_c_n 173.80 173.00 0.04 0.04
S_s_m_c_n 175.80 175.00 0.04 0.04
d_l_l_o_n -- -- -- --
L_s_m_c_n 174.80 174.00 0.04 0.04
R_s_m_c_n 175.00 175.00 0.04 0.04
S_l_l_o_n 577.00 577.00 0.07 0.07
L_l_m_o_n 298.20 298.00 0.05 0.05
s_e_l_c_n 177.00 177.00 0.04 0.03
s_l_l_c_n 176.00 176.00 0.04 0.03
pq_l_m_o_n 281.00 281.00 0.04 0.04
mo_s_l_c_n -- -- -- --
mo_s_m_c_n 15354319.00 1926203.00 754.68 83.95
r_l_m_o_n 297.20 297.00 0.04 0.04
S_l_m_o_n 806.00 806.00 0.09 0.08
l_s_l_c_n 177.00 177.00 0.05 0.04
r_s_m_c_n 175.20 175.00 0.03 0.03
s_s_m_c_n 175.20 175.00 0.03 0.03
l_l_l_c_n 176.00 176.00 0.05 0.04
pq_l_l_o_n 402.00 402.00 0.05 0.05
d_s_l_c_n 9178007.20 179.00 480.56 0.04
R_e_m_c_n 175.00 175.00 0.04 0.04
pq_l_l_c_n 391.80 160.00 0.04 0.03
s_l_l_o_n 734.00 734.00 0.08 0.08
l_l_m_o_n 296.00 296.00 0.05 0.05
S_l_m_c_n 174.00 173.00 0.04 0.04
pq_e_l_c_n 391.80 160.00 0.04 0.03
R_l_l_o_n 301.00 301.00 0.05 0.05
R_s_l_c_n 173.80 173.00 0.04 0.04
R_l_m_c_n 174.00 174.00 0.04 0.04
d_l_m_c_n -- -- -- --
s_l_m_o_n 289.00 289.00 0.04 0.04
pq_s_m_c_n 194.00 166.00 0.04 0.04
pq_s_l_c_n 185.00 185.00 0.03 0.03
r_l_m_c_n 172.80 172.00 0.03 0.03
L_l_m_c_n 172.20 172.00 0.04 0.04
d_s_m_c_n 4224986.40 174.00 240.37 0.03
R_l_m_o_n 296.00 296.00 0.05 0.04
r_e_l_c_n 177.00 177.00 0.03 0.03
s_l_m_c_n 170.60 170.00 0.04 0.03
s_e_m_c_n 175.20 175.00 0.04 0.03
L_e_m_c_n 174.80 174.00 0.04 0.04
L_e_l_c_n 173.80 173.00 0.04 0.03
d_l_m_o_n -- -- -- --
R_l_l_c_n 179.40 177.00 0.04 0.04
l_s_m_c_n 179.80 179.00 0.05 0.04
L_l_l_o_n 296.20 296.00 0.05 0.05
r_s_l_c_n 177.00 177.00 0.03 0.03
r_e_m_c_n 175.20 175.00 0.03 0.03
l_l_m_c_n 174.20 174.00 0.04 0.04
R_e_l_c_n 173.80 173.00 0.04 0.04
d_e_m_c_n 8662373.40 175.00 480.57 0.03
r_l_l_c_n 176.00 176.00 0.03 0.03
d_e_l_c_n 4520375.60 180.00 240.32 0.04
S_l_l_c_n 179.40 177.00 0.04 0.04
S_e_m_c_n 175.80 175.00 0.04 0.04
pq_e_m_c_n 170.20 164.00 0.03 0.03
pq_l_m_c_n 170.20 164.00 0.03 0.03
l_e_m_c_n 179.80 179.00 0.04 0.04
l_e_l_c_n 177.00 177.00 0.04 0.04
s_s_l_c_n 177.00 177.00 0.03 0.03
d_l_l_c_n -- -- -- --
r_l_l_o_n 295.00 295.00 0.04 0.04
L_s_l_c_n 173.80 173.00 0.04 0.04

Best configurations

['L_e_l_c_n', 'L_e_m_c_n', 'L_l_l_c_n', 'L_l_l_o_n', 'L_l_m_c_n', 'L_l_m_o_n', 'L_s_l_c_n', 'L_s_m_c_n', 'R_e_l_c_n', 'R_e_m_c_n', 'R_l_l_c_n', 'R_l_l_o_n', 'R_l_m_c_n', 'R_l_m_o_n', 'R_s_l_c_n', 'R_s_m_c_n', 'S_e_l_c_n', 'S_e_m_c_n', 'S_l_l_c_n', 'S_l_l_o_n', 'S_l_m_c_n', 'S_l_m_o_n', 'S_s_l_c_n', 'S_s_m_c_n', 'l_e_l_c_n', 'l_e_m_c_n', 'l_l_l_c_n', 'l_l_l_o_n', 'l_l_m_c_n', 'l_l_m_o_n', 'l_s_l_c_n', 'l_s_m_c_n', 'pq_e_l_c_n', 'pq_e_m_c_n', 'pq_l_l_c_n', 'pq_l_l_o_n', 'pq_l_m_c_n', 'pq_l_m_o_n', 'pq_s_l_c_n', 'pq_s_m_c_n', 'r_e_l_c_n', 'r_e_m_c_n', 'r_l_l_c_n', 'r_l_l_o_n', 'r_l_m_c_n', 'r_l_m_o_n', 'r_s_l_c_n', 'r_s_m_c_n', 's_e_l_c_n', 's_e_m_c_n', 's_l_l_c_n', 's_l_l_o_n', 's_l_m_c_n', 's_l_m_o_n', 's_s_l_c_n', 's_s_m_c_n']

Description

Each table represents some statics related to given configuration. A configuration is denoted by A_B_C_D_E where :
  1. A is the selection criteria. We denote by
    • mo : Max option
    • pq : The capacity q\p
    • d : The residual demand
    • l : The load
    • s : The slack
    • r : The usage rate
  2. B is the aggregation function. We denote by
    • l : Lexicographic order
    • s : Sum of the elements
    • e : Euclidean norm
  3. C is the exploration criteria. We denote by
    • l : Lexicographic exploration
    • m : Middle towars sides
  4. D is the Branching parameter. We denote by
    • o : Option
    • c : Class
  5. E is the filtering model. We denote by
    • n : The default model using sum constraints
    • am : The model using the AtMostSeqCard Constraint
    • gs : The model using the Global Sequencing Constraint (GSC)
    • gsam : The model combining AtMostSeqCard+GSC
    • f : The model using the new filtering algorithm