Instance 75_04 using the simple decomposition
NODES
TIME
avg
min
avg
min
l_l_l_o_n 291.60 290.00 0.06 0.05
S_s_l_c_n 178.80 178.00 0.04 0.04
L_l_l_c_n 181.40 179.00 0.04 0.04
S_e_l_c_n 178.80 178.00 0.04 0.04
S_s_m_c_n 177.20 177.00 0.04 0.04
d_l_l_o_n -- -- -- --
L_s_m_c_n 176.60 176.00 0.04 0.03
R_s_m_c_n 178.60 177.00 0.04 0.04
S_l_l_o_n 264.00 264.00 0.05 0.04
L_l_m_o_n 288.80 288.00 0.04 0.04
s_e_l_c_n 185.60 185.00 0.03 0.03
s_l_l_c_n 184.20 183.00 0.03 0.03
pq_l_m_o_n 272.00 272.00 0.04 0.04
mo_s_l_c_n 199206.60 26642.00 7.88 1.12
mo_s_m_c_n 7810.60 7638.00 0.36 0.35
r_l_m_o_n 290.00 289.00 0.04 0.04
S_l_m_o_n 265.00 265.00 0.04 0.04
l_s_l_c_n 185.60 185.00 0.05 0.04
r_s_m_c_n 176.00 176.00 0.03 0.03
s_s_m_c_n 178.00 178.00 0.03 0.03
l_l_l_c_n 184.20 183.00 0.05 0.05
pq_l_l_o_n 266.00 266.00 0.04 0.04
d_s_l_c_n -- -- -- --
R_e_m_c_n 180.40 177.00 0.04 0.04
pq_l_l_c_n 156.00 153.00 0.03 0.03
s_l_l_o_n 264.00 264.00 0.04 0.04
l_l_m_o_n 287.20 287.00 0.05 0.05
S_l_m_c_n 182.00 182.00 0.04 0.04
pq_e_l_c_n 8220326.80 10721.00 426.94 0.54
R_l_l_o_n 289.40 289.00 0.05 0.04
R_s_l_c_n 178.80 178.00 0.04 0.04
R_l_m_c_n 182.00 182.00 0.04 0.04
d_l_m_c_n -- -- -- --
s_l_m_o_n 265.00 265.00 0.04 0.04
pq_s_m_c_n 297.80 208.00 0.04 0.03
pq_s_l_c_n 5128853.60 10721.00 287.56 0.55
r_l_m_c_n 181.80 181.00 0.03 0.03
L_l_m_c_n 182.80 182.00 0.04 0.04
d_s_m_c_n -- -- -- --
R_l_m_o_n 291.00 286.00 0.04 0.04
r_e_l_c_n 185.60 185.00 0.03 0.03
s_l_m_c_n 181.00 181.00 0.03 0.03
s_e_m_c_n 178.00 178.00 0.03 0.03
L_e_m_c_n 178.80 178.00 0.04 0.03
L_e_l_c_n 178.80 178.00 0.04 0.04
d_l_m_o_n -- -- -- --
R_l_l_c_n 181.40 179.00 0.04 0.04
l_s_m_c_n 175.40 175.00 0.05 0.04
L_l_l_o_n 288.40 288.00 0.04 0.04
r_s_l_c_n 185.60 185.00 0.03 0.03
r_e_m_c_n 175.00 175.00 0.03 0.03
l_l_m_c_n 181.80 181.00 0.05 0.04
R_e_l_c_n 178.80 178.00 0.04 0.04
d_e_m_c_n -- -- -- --
r_l_l_c_n 184.20 183.00 0.03 0.03
d_e_l_c_n -- -- -- --
S_l_l_c_n 181.40 179.00 0.04 0.04
S_e_m_c_n 177.20 177.00 0.04 0.04
pq_e_m_c_n 297.80 208.00 0.04 0.03
pq_l_m_c_n 164.00 151.00 0.03 0.03
l_e_m_c_n 177.00 177.00 0.04 0.04
l_e_l_c_n 185.60 185.00 0.05 0.04
s_s_l_c_n 185.60 185.00 0.03 0.03
d_l_l_c_n -- -- -- --
r_l_l_o_n 287.60 287.00 0.04 0.04
L_s_l_c_n 178.80 178.00 0.04 0.04

Best configurations

['L_e_l_c_n', 'L_e_m_c_n', 'L_l_l_c_n', 'L_l_l_o_n', 'L_l_m_c_n', 'L_l_m_o_n', 'L_s_l_c_n', 'L_s_m_c_n', 'R_e_l_c_n', 'R_e_m_c_n', 'R_l_l_c_n', 'R_l_l_o_n', 'R_l_m_c_n', 'R_l_m_o_n', 'R_s_l_c_n', 'R_s_m_c_n', 'S_e_l_c_n', 'S_e_m_c_n', 'S_l_l_c_n', 'S_l_l_o_n', 'S_l_m_c_n', 'S_l_m_o_n', 'S_s_l_c_n', 'S_s_m_c_n', 'l_e_l_c_n', 'l_e_m_c_n', 'l_l_l_c_n', 'l_l_l_o_n', 'l_l_m_c_n', 'l_l_m_o_n', 'l_s_l_c_n', 'l_s_m_c_n', 'mo_s_l_c_n', 'mo_s_m_c_n', 'pq_e_m_c_n', 'pq_l_l_c_n', 'pq_l_l_o_n', 'pq_l_m_c_n', 'pq_l_m_o_n', 'pq_s_m_c_n', 'r_e_l_c_n', 'r_e_m_c_n', 'r_l_l_c_n', 'r_l_l_o_n', 'r_l_m_c_n', 'r_l_m_o_n', 'r_s_l_c_n', 'r_s_m_c_n', 's_e_l_c_n', 's_e_m_c_n', 's_l_l_c_n', 's_l_l_o_n', 's_l_m_c_n', 's_l_m_o_n', 's_s_l_c_n', 's_s_m_c_n']

Description

Each table represents some statics related to given configuration. A configuration is denoted by A_B_C_D_E where :
  1. A is the selection criteria. We denote by
    • mo : Max option
    • pq : The capacity q\p
    • d : The residual demand
    • l : The load
    • s : The slack
    • r : The usage rate
  2. B is the aggregation function. We denote by
    • l : Lexicographic order
    • s : Sum of the elements
    • e : Euclidean norm
  3. C is the exploration criteria. We denote by
    • l : Lexicographic exploration
    • m : Middle towars sides
  4. D is the Branching parameter. We denote by
    • o : Option
    • c : Class
  5. E is the filtering model. We denote by
    • n : The default model using sum constraints
    • am : The model using the AtMostSeqCard Constraint
    • gs : The model using the Global Sequencing Constraint (GSC)
    • gsam : The model combining AtMostSeqCard+GSC
    • f : The model using the new filtering algorithm