Instance 80_08 using the simple decomposition
NODES
TIME
avg
min
avg
min
l_l_l_o_n 310.00 310.00 0.06 0.06
S_s_l_c_n 174.40 173.00 0.04 0.04
L_l_l_c_n 170.80 169.00 0.04 0.04
S_e_l_c_n 174.40 173.00 0.04 0.04
S_s_m_c_n 172.80 170.00 0.04 0.04
d_l_l_o_n -- -- -- --
L_s_m_c_n 173.20 172.00 0.04 0.04
R_s_m_c_n 173.00 171.00 0.04 0.04
S_l_l_o_n -- -- -- --
L_l_m_o_n 309.00 307.00 0.05 0.04
s_e_l_c_n 175.60 174.00 0.04 0.03
s_l_l_c_n 171.40 170.00 0.04 0.03
pq_l_m_o_n 290.00 290.00 0.04 0.04
mo_s_l_c_n -- -- -- --
mo_s_m_c_n -- -- -- --
r_l_m_o_n 307.40 307.00 0.04 0.04
S_l_m_o_n -- -- -- --
l_s_l_c_n 175.60 174.00 0.05 0.04
r_s_m_c_n 171.40 168.00 0.03 0.03
s_s_m_c_n 170.80 169.00 0.03 0.03
l_l_l_c_n 171.40 170.00 0.05 0.04
pq_l_l_o_n 291.00 291.00 0.04 0.04
d_s_l_c_n 177.60 176.00 0.04 0.03
R_e_m_c_n 173.00 171.00 0.04 0.04
pq_l_l_c_n 173.60 162.00 0.03 0.03
s_l_l_o_n -- -- -- --
l_l_m_o_n 309.20 307.00 0.06 0.06
S_l_m_c_n 170.60 170.00 0.04 0.04
pq_e_l_c_n 173.60 162.00 0.03 0.03
R_l_l_o_n 312.60 311.00 0.05 0.05
R_s_l_c_n 174.40 173.00 0.04 0.04
R_l_m_c_n 170.80 169.00 0.04 0.04
d_l_m_c_n -- -- -- --
s_l_m_o_n 309.00 309.00 0.04 0.04
pq_s_m_c_n 13100.40 2485.00 0.71 0.15
pq_s_l_c_n 23186.00 984.00 1.24 0.07
r_l_m_c_n 169.40 167.00 0.03 0.03
L_l_m_c_n 171.00 170.00 0.04 0.04
d_s_m_c_n 178.20 177.00 0.04 0.03
R_l_m_o_n 309.60 309.00 0.05 0.05
r_e_l_c_n 175.60 174.00 0.03 0.03
s_l_m_c_n 170.60 169.00 0.03 0.03
s_e_m_c_n 170.80 169.00 0.03 0.03
L_e_m_c_n 173.20 172.00 0.04 0.04
L_e_l_c_n 174.40 173.00 0.04 0.03
d_l_m_o_n -- -- -- --
R_l_l_c_n 170.80 169.00 0.04 0.04
l_s_m_c_n 172.60 171.00 0.05 0.05
L_l_l_o_n 311.20 309.00 0.05 0.05
r_s_l_c_n 175.60 174.00 0.03 0.03
r_e_m_c_n 171.40 168.00 0.03 0.03
l_l_m_c_n 170.40 169.00 0.04 0.04
R_e_l_c_n 174.40 173.00 0.04 0.04
d_e_m_c_n 178.00 177.00 0.03 0.03
r_l_l_c_n 171.40 170.00 0.03 0.03
d_e_l_c_n 177.40 176.00 0.04 0.03
S_l_l_c_n 170.80 169.00 0.04 0.04
S_e_m_c_n 172.80 170.00 0.04 0.04
pq_e_m_c_n 168.40 164.00 0.03 0.03
pq_l_m_c_n 168.00 164.00 0.03 0.03
l_e_m_c_n 172.60 171.00 0.05 0.04
l_e_l_c_n 175.60 174.00 0.04 0.04
s_s_l_c_n 175.60 174.00 0.03 0.03
d_l_l_c_n 13801501.40 175.00 720.87 0.03
r_l_l_o_n 310.80 310.00 0.04 0.04
L_s_l_c_n 174.40 173.00 0.04 0.04

Best configurations

['L_e_l_c_n', 'L_e_m_c_n', 'L_l_l_c_n', 'L_l_l_o_n', 'L_l_m_c_n', 'L_l_m_o_n', 'L_s_l_c_n', 'L_s_m_c_n', 'R_e_l_c_n', 'R_e_m_c_n', 'R_l_l_c_n', 'R_l_l_o_n', 'R_l_m_c_n', 'R_l_m_o_n', 'R_s_l_c_n', 'R_s_m_c_n', 'S_e_l_c_n', 'S_e_m_c_n', 'S_l_l_c_n', 'S_l_m_c_n', 'S_s_l_c_n', 'S_s_m_c_n', 'd_e_l_c_n', 'd_e_m_c_n', 'd_s_l_c_n', 'd_s_m_c_n', 'l_e_l_c_n', 'l_e_m_c_n', 'l_l_l_c_n', 'l_l_l_o_n', 'l_l_m_c_n', 'l_l_m_o_n', 'l_s_l_c_n', 'l_s_m_c_n', 'pq_e_l_c_n', 'pq_e_m_c_n', 'pq_l_l_c_n', 'pq_l_l_o_n', 'pq_l_m_c_n', 'pq_l_m_o_n', 'pq_s_l_c_n', 'pq_s_m_c_n', 'r_e_l_c_n', 'r_e_m_c_n', 'r_l_l_c_n', 'r_l_l_o_n', 'r_l_m_c_n', 'r_l_m_o_n', 'r_s_l_c_n', 'r_s_m_c_n', 's_e_l_c_n', 's_e_m_c_n', 's_l_l_c_n', 's_l_m_c_n', 's_l_m_o_n', 's_s_l_c_n', 's_s_m_c_n']

Description

Each table represents some statics related to given configuration. A configuration is denoted by A_B_C_D_E where :
  1. A is the selection criteria. We denote by
    • mo : Max option
    • pq : The capacity q\p
    • d : The residual demand
    • l : The load
    • s : The slack
    • r : The usage rate
  2. B is the aggregation function. We denote by
    • l : Lexicographic order
    • s : Sum of the elements
    • e : Euclidean norm
  3. C is the exploration criteria. We denote by
    • l : Lexicographic exploration
    • m : Middle towars sides
  4. D is the Branching parameter. We denote by
    • o : Option
    • c : Class
  5. E is the filtering model. We denote by
    • n : The default model using sum constraints
    • am : The model using the AtMostSeqCard Constraint
    • gs : The model using the Global Sequencing Constraint (GSC)
    • gsam : The model combining AtMostSeqCard+GSC
    • f : The model using the new filtering algorithm