Instance 75_10 using the simple decomposition
NODES
TIME
avg
min
avg
min
l_l_l_o_n 288.60 287.00 0.05 0.05
S_s_l_c_n 182.60 178.00 0.04 0.04
L_l_l_c_n 180.40 179.00 0.04 0.04
S_e_l_c_n 182.60 178.00 0.04 0.04
S_s_m_c_n 178.80 177.00 0.04 0.04
d_l_l_o_n 307.00 307.00 0.04 0.04
L_s_m_c_n 176.60 174.00 0.03 0.03
R_s_m_c_n 178.40 175.00 0.04 0.04
S_l_l_o_n 4851.00 4851.00 0.38 0.38
L_l_m_o_n 291.40 289.00 0.04 0.04
s_e_l_c_n 183.20 181.00 0.04 0.03
s_l_l_c_n 179.00 178.00 0.03 0.03
pq_l_m_o_n 3324.00 3324.00 0.23 0.23
mo_s_l_c_n -- -- -- --
mo_s_m_c_n -- -- -- --
r_l_m_o_n 287.20 285.00 0.04 0.04
S_l_m_o_n 474158.00 474158.00 37.19 37.08
l_s_l_c_n 183.20 181.00 0.05 0.05
r_s_m_c_n 179.20 176.00 0.03 0.03
s_s_m_c_n 179.80 177.00 0.03 0.03
l_l_l_c_n 179.00 178.00 0.05 0.04
pq_l_l_o_n 4333.00 4333.00 0.29 0.28
d_s_l_c_n 9270351.80 178.00 480.82 0.03
R_e_m_c_n 178.40 175.00 0.04 0.04
pq_l_l_c_n 30350.60 1168.00 1.50 0.08
s_l_l_o_n 3312.00 3312.00 0.26 0.26
l_l_m_o_n 292.80 289.00 0.05 0.05
S_l_m_c_n 176.00 175.00 0.04 0.04
pq_e_l_c_n 19344047.80 15460752.00 1100.35 839.31
R_l_l_o_n 290.20 290.00 0.05 0.04
R_s_l_c_n 182.60 178.00 0.04 0.04
R_l_m_c_n 175.40 175.00 0.04 0.04
d_l_m_c_n 389.80 183.00 0.05 0.04
s_l_m_o_n 8548.00 3325.00 0.68 0.27
pq_s_m_c_n 19062681.60 15682489.00 1137.29 879.90
pq_s_l_c_n 17065249.40 7423053.00 1041.78 404.25
r_l_m_c_n 178.00 176.00 0.03 0.03
L_l_m_c_n 177.20 175.00 0.04 0.04
d_s_m_c_n 237.00 177.00 0.04 0.03
R_l_m_o_n 293.60 293.00 0.05 0.04
r_e_l_c_n 183.20 181.00 0.03 0.03
s_l_m_c_n 177.20 173.00 0.03 0.03
s_e_m_c_n 179.80 177.00 0.03 0.03
L_e_m_c_n 176.60 174.00 0.04 0.04
L_e_l_c_n 182.60 178.00 0.04 0.04
d_l_m_o_n -- -- -- --
R_l_l_c_n 180.40 179.00 0.04 0.04
l_s_m_c_n 176.80 176.00 0.05 0.04
L_l_l_o_n 289.60 288.00 0.05 0.05
r_s_l_c_n 183.20 181.00 0.03 0.03
r_e_m_c_n 179.20 176.00 0.03 0.03
l_l_m_c_n 180.40 176.00 0.05 0.04
R_e_l_c_n 182.60 178.00 0.04 0.04
d_e_m_c_n 182.40 181.00 0.04 0.03
r_l_l_c_n 179.00 178.00 0.03 0.03
d_e_l_c_n 9101224.60 187.00 480.65 0.04
S_l_l_c_n 180.40 179.00 0.04 0.04
S_e_m_c_n 178.80 177.00 0.04 0.04
pq_e_m_c_n 14055494.60 2127467.00 825.50 124.21
pq_l_m_c_n 228551.00 1420.00 11.63 0.09
l_e_m_c_n 176.80 176.00 0.04 0.03
l_e_l_c_n 183.20 181.00 0.05 0.04
s_s_l_c_n 183.20 181.00 0.04 0.03
d_l_l_c_n 9205650.00 181.00 480.61 0.03
r_l_l_o_n 299.60 298.00 0.04 0.04
L_s_l_c_n 182.60 178.00 0.04 0.04

Best configurations

['L_e_l_c_n', 'L_e_m_c_n', 'L_l_l_c_n', 'L_l_l_o_n', 'L_l_m_c_n', 'L_l_m_o_n', 'L_s_l_c_n', 'L_s_m_c_n', 'R_e_l_c_n', 'R_e_m_c_n', 'R_l_l_c_n', 'R_l_l_o_n', 'R_l_m_c_n', 'R_l_m_o_n', 'R_s_l_c_n', 'R_s_m_c_n', 'S_e_l_c_n', 'S_e_m_c_n', 'S_l_l_c_n', 'S_l_l_o_n', 'S_l_m_c_n', 'S_l_m_o_n', 'S_s_l_c_n', 'S_s_m_c_n', 'd_e_m_c_n', 'd_l_l_o_n', 'd_l_m_c_n', 'd_s_m_c_n', 'l_e_l_c_n', 'l_e_m_c_n', 'l_l_l_c_n', 'l_l_l_o_n', 'l_l_m_c_n', 'l_l_m_o_n', 'l_s_l_c_n', 'l_s_m_c_n', 'pq_l_l_c_n', 'pq_l_l_o_n', 'pq_l_m_c_n', 'pq_l_m_o_n', 'r_e_l_c_n', 'r_e_m_c_n', 'r_l_l_c_n', 'r_l_l_o_n', 'r_l_m_c_n', 'r_l_m_o_n', 'r_s_l_c_n', 'r_s_m_c_n', 's_e_l_c_n', 's_e_m_c_n', 's_l_l_c_n', 's_l_l_o_n', 's_l_m_c_n', 's_l_m_o_n', 's_s_l_c_n', 's_s_m_c_n']

Description

Each table represents some statics related to given configuration. A configuration is denoted by A_B_C_D_E where :
  1. A is the selection criteria. We denote by
    • mo : Max option
    • pq : The capacity q\p
    • d : The residual demand
    • l : The load
    • s : The slack
    • r : The usage rate
  2. B is the aggregation function. We denote by
    • l : Lexicographic order
    • s : Sum of the elements
    • e : Euclidean norm
  3. C is the exploration criteria. We denote by
    • l : Lexicographic exploration
    • m : Middle towars sides
  4. D is the Branching parameter. We denote by
    • o : Option
    • c : Class
  5. E is the filtering model. We denote by
    • n : The default model using sum constraints
    • am : The model using the AtMostSeqCard Constraint
    • gs : The model using the Global Sequencing Constraint (GSC)
    • gsam : The model combining AtMostSeqCard+GSC
    • f : The model using the new filtering algorithm