Instance 70_09 using the simple decomposition
NODES
TIME
avg
min
avg
min
l_l_l_o_n 264.80 262.00 0.05 0.05
S_s_l_c_n 183.40 179.00 0.04 0.04
L_l_l_c_n 181.40 177.00 0.03 0.03
S_e_l_c_n 183.40 179.00 0.04 0.04
S_s_m_c_n 180.40 178.00 0.04 0.04
d_l_l_o_n 286.00 286.00 0.04 0.04
L_s_m_c_n 178.80 178.00 0.03 0.03
R_s_m_c_n 182.20 181.00 0.04 0.04
S_l_l_o_n -- -- -- --
L_l_m_o_n 274.00 274.00 0.04 0.04
s_e_l_c_n 185.20 182.00 0.04 0.03
s_l_l_c_n 183.40 180.00 0.03 0.03
pq_l_m_o_n 261.00 261.00 0.04 0.04
mo_s_l_c_n 24750309.80 178241.00 962.56 7.60
mo_s_m_c_n -- -- -- --
r_l_m_o_n 7950017.40 262.00 480.63 0.04
S_l_m_o_n -- -- -- --
l_s_l_c_n 185.20 182.00 0.05 0.04
r_s_m_c_n 181.20 179.00 0.03 0.03
s_s_m_c_n 180.60 179.00 0.03 0.03
l_l_l_c_n 183.40 180.00 0.05 0.05
pq_l_l_o_n 261.00 261.00 0.04 0.04
d_s_l_c_n 4630627.20 179.00 240.29 0.03
R_e_m_c_n 181.00 178.00 0.04 0.04
pq_l_l_c_n 4024.20 166.00 0.22 0.04
s_l_l_o_n -- -- -- --
l_l_m_o_n 261.80 261.00 0.05 0.05
S_l_m_c_n 180.60 179.00 0.04 0.04
pq_e_l_c_n 4024.20 166.00 0.22 0.03
R_l_l_o_n 360771.20 264.00 23.45 0.04
R_s_l_c_n 183.40 179.00 0.04 0.04
R_l_m_c_n 182.60 182.00 0.04 0.04
d_l_m_c_n 262.60 178.00 0.04 0.03
s_l_m_o_n -- -- -- --
pq_s_m_c_n 11225841.60 166.00 480.51 0.03
pq_s_l_c_n 398.00 163.00 0.04 0.03
r_l_m_c_n 179.80 176.00 0.04 0.03
L_l_m_c_n 180.40 179.00 0.04 0.03
d_s_m_c_n 4337725.40 183.00 240.17 0.03
R_l_m_o_n 265.00 265.00 0.04 0.04
r_e_l_c_n 185.40 184.00 0.03 0.03
s_l_m_c_n 181.80 179.00 0.03 0.03
s_e_m_c_n 180.60 179.00 0.03 0.03
L_e_m_c_n 181.20 178.00 0.04 0.03
L_e_l_c_n 181.60 177.00 0.04 0.03
d_l_m_o_n 286.20 286.00 0.04 0.04
R_l_l_c_n 181.40 177.00 0.04 0.04
l_s_m_c_n 180.20 179.00 0.05 0.04
L_l_l_o_n 265.80 264.00 0.04 0.04
r_s_l_c_n 185.20 182.00 0.04 0.03
r_e_m_c_n 178.00 175.00 0.03 0.03
l_l_m_c_n 181.80 179.00 0.05 0.04
R_e_l_c_n 181.60 177.00 0.04 0.04
d_e_m_c_n 4445496.20 180.00 240.29 0.03
r_l_l_c_n 183.40 180.00 0.03 0.03
d_e_l_c_n 4667403.80 182.00 240.47 0.03
S_l_l_c_n 181.40 177.00 0.04 0.04
S_e_m_c_n 180.40 178.00 0.04 0.04
pq_e_m_c_n 228.00 169.00 0.04 0.03
pq_l_m_c_n 196.80 169.00 0.03 0.03
l_e_m_c_n 179.40 177.00 0.05 0.04
l_e_l_c_n 185.40 184.00 0.05 0.04
s_s_l_c_n 185.20 182.00 0.03 0.03
d_l_l_c_n 4470346.40 179.00 240.50 0.03
r_l_l_o_n 267.60 263.00 0.04 0.04
L_s_l_c_n 183.40 179.00 0.03 0.03

Best configurations

['L_e_l_c_n', 'L_e_m_c_n', 'L_l_l_c_n', 'L_l_l_o_n', 'L_l_m_c_n', 'L_l_m_o_n', 'L_s_l_c_n', 'L_s_m_c_n', 'R_e_l_c_n', 'R_e_m_c_n', 'R_l_l_c_n', 'R_l_l_o_n', 'R_l_m_c_n', 'R_l_m_o_n', 'R_s_l_c_n', 'R_s_m_c_n', 'S_e_l_c_n', 'S_e_m_c_n', 'S_l_l_c_n', 'S_l_m_c_n', 'S_s_l_c_n', 'S_s_m_c_n', 'd_l_l_o_n', 'd_l_m_c_n', 'd_l_m_o_n', 'l_e_l_c_n', 'l_e_m_c_n', 'l_l_l_c_n', 'l_l_l_o_n', 'l_l_m_c_n', 'l_l_m_o_n', 'l_s_l_c_n', 'l_s_m_c_n', 'pq_e_l_c_n', 'pq_e_m_c_n', 'pq_l_l_c_n', 'pq_l_l_o_n', 'pq_l_m_c_n', 'pq_l_m_o_n', 'pq_s_l_c_n', 'r_e_l_c_n', 'r_e_m_c_n', 'r_l_l_c_n', 'r_l_l_o_n', 'r_l_m_c_n', 'r_s_l_c_n', 'r_s_m_c_n', 's_e_l_c_n', 's_e_m_c_n', 's_l_l_c_n', 's_l_m_c_n', 's_s_l_c_n', 's_s_m_c_n']

Description

Each table represents some statics related to given configuration. A configuration is denoted by A_B_C_D_E where :
  1. A is the selection criteria. We denote by
    • mo : Max option
    • pq : The capacity q\p
    • d : The residual demand
    • l : The load
    • s : The slack
    • r : The usage rate
  2. B is the aggregation function. We denote by
    • l : Lexicographic order
    • s : Sum of the elements
    • e : Euclidean norm
  3. C is the exploration criteria. We denote by
    • l : Lexicographic exploration
    • m : Middle towars sides
  4. D is the Branching parameter. We denote by
    • o : Option
    • c : Class
  5. E is the filtering model. We denote by
    • n : The default model using sum constraints
    • am : The model using the AtMostSeqCard Constraint
    • gs : The model using the Global Sequencing Constraint (GSC)
    • gsam : The model combining AtMostSeqCard+GSC
    • f : The model using the new filtering algorithm